ABN - Now Partnered with Agent Ink. Storefront Open Now

Arrow Broadcast Network
Arrow Broadcast Network
  • Home
  • ABN News
  • Livestream
  • Competitions
    • ABN Cup Series
    • ABN Champ Car
    • ARCS A2 Cup Series
    • HTL Cup Series
    • OMF 500
  • ABN Partners
  • ABN Analytics
    • ABN Track Records
    • ABN Race Winners
    • ABN Viewership
    • ABN Wall of Records
  • Broadcast Services
  • Sponsorship Options
  • Contact Us
  • Donate
  • More
    • Home
    • ABN News
    • Livestream
    • Competitions
      • ABN Cup Series
      • ABN Champ Car
      • ARCS A2 Cup Series
      • HTL Cup Series
      • OMF 500
    • ABN Partners
    • ABN Analytics
      • ABN Track Records
      • ABN Race Winners
      • ABN Viewership
      • ABN Wall of Records
    • Broadcast Services
    • Sponsorship Options
    • Contact Us
    • Donate
  • Sign In
  • Create Account

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • ABN News
  • Livestream
  • Competitions
    • ABN Cup Series
    • ABN Champ Car
    • ARCS A2 Cup Series
    • HTL Cup Series
    • OMF 500
  • ABN Partners
  • ABN Analytics
    • ABN Track Records
    • ABN Race Winners
    • ABN Viewership
    • ABN Wall of Records
  • Broadcast Services
  • Sponsorship Options
  • Contact Us
  • Donate

Account


  • My Account
  • Sign out


  • Sign In
  • My Account

Next Gen Cars, Next Level Competition

The HTL Cup Series enters its third season with a goal similar to that of ABN. Faster, better, tougher. 20 races from December to June to crown its champion, from Daytona, to Homestead, and everything in between. Welcome to HTL!

Most Recent Broadcast

HTL Cup Series Points Standings

HTL Cup Series Drivers

Chartered Entries

Drivers in this category are guaranteed starting spots in each race of the season.

#1 | Bryce Bohrer

Team | Tribe Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Palm Beach, Florida

#2 | Dean Clavet

Team | DEEP Racing

Make | Ford Mustang GT

Hometown | Frenchville, Maine

#3 | Dustin Hall

Team | Team Conti

Make | Chevrolet Camaro ZL1

Hometown | Salt Lake City, Utah

#4 | Shad Swatsworth

Team | Title Town Racing

Make | Ford Mustang GT

Hometown | Pensacola, Florida

#5 | Wes Fuller

Team | Title Town Racing

Make | Ford Mustang GT

Hometown | Maryville, Missouri

#6 | Cody Giles

Team | iRLC Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Smyrna, Tennessee

#7 | Ricky Gonzales

Team | Title Town Racing

Make | Ford Mustang GT

Hometown | Fort Worth, Texas

#11 | Katelyn Heydt

Team | Arrowhead Racing

Make | Toyota Camry ZSE

Hometown | Boston, Massachusetts

#19 | Lily Pelletier-Sharpe

Team | NFG Motorsports

Make | Toyota Camry ZSE

Hometown | Sauliac-Sur-Cele, France

#21 | Alfred Denney

Team | DEEP Racing

Make | Ford Mustang GT

Hometown | Milwaukee, Wisconsin

#22 | Gary Donaldson

Team | Tombstone Motorsports

Make | Ford Mustang GT

Hometown | 

#23 | DJ Anderson II

Team | NFG Motorsports

Make | Toyota Camry ZSE

Hometown | Apple Valley, California

#25 | Blake Henderson

Team | Tombstone Motorsports

Make | Ford Mustang GT

Hometown | Atlanta, Georgia

#29 | Matt Smith

Team | Tribe Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Dover, Pennsylvania

#31 | Kevin Gibney, Jr.

Team | DEEP Racing

Make | Ford Mustang GT

Hometown | Revere, Massachusetts

#32 | Mark Parkhurst

Team | 1776 Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Enfield, New Hampshire

#35 | Hunter Whitlock

Team | NFG Motorsports

Make | Toyota Camry ZSE

Hometown | Powhatan, Virginia

#38 | Dylan McDonald

Team | Rage Motorsports

Make | Ford Mustang GT

Hometown | Fort Wayne, Indiana

#39 | Zachary Meredith

Team | NFG Motorsports

Make | Toyota Camry ZSE

Hometown | Bury St. Edmunds, England

#41 | Zach Apperson

Team | Tombstone Motorsports

Make | Ford Mustang GT

Hometown | 

#42 | Thad Failor

Team | iRLC Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Nampa, Idaho

#44 | Ryan Moutray

Team | Tombstone Motorsports

Make | Ford Mustang GT

Hometown | St. Joseph, Missouri

#50 | Jacob Shangle

Team | Stepping Stone Motorsports

Make | Ford Mustang GT

Hometown | Moses Lake, Washington

#53 | Jon Gutekunst

Team | 1776 Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Harrison, Michigan

#55 | Nathan Estep

Team | 1776 Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Buffalo, New York

#65 | Jim Oot

Team | iRLC Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Cato, New York

#72 | Kaleb Collins

Team | Rage Motorsports

Make | Ford Mustang GT

Hometown | Canyon, Texas

#77 | Tyler Woodard

Team | 1776 Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Battle Creek, Michigan

#83 | Mathew Boone

Team | Title Town Racing

Make | Ford Mustang GT

Hometown | Rhinelander, Wisconsin

#84 | Tyler Rex

Team | iRLC Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Clyde, Ohio

#90 | Angel Santiago

Team | DEEP Racing

Make | Ford Mustang GT

Hometown | Waterbury, Connecticut

#96 | Dalton Hayes

Team | Arrowhead Racing

Make | Toyota Camry ZSE

Hometown | Jacksonville, Illinois


Unchartered Entries

Drivers in this category must qualify their way into each event.

#07 | George Jewell

Team | None

Make | Chevrolet Camaro ZL1

Hometown | Lakeview, Michigan

#12 | Scott Poznanski

Team | None

Make | Ford Mustang GT

Hometown | Oak Creek, Michigan

#18 | Brandyn Proudfoot

Team | Stepping Stone Motorsports

Make | Ford Mustang GT

Hometown | East Freedom, Pennsylvania

#20 | Spencer Teal

Team | 1776 Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Greenville, South Carolina

#45 | Eli Sasak

Team | NFG Motorsports

Make | Toyota Camry ZSE

Hometown | Grand Rapids, Michigan

#47 | Zach McBride

Team | McBride Motorsports

Make | Chevrolet Camaro ZL1

Hometown | Laurel, Mississippi

#51 | Alistair Kirk

Team | Tombstone Motorsports

Make | Ford Mustang GT

Hometown | Crawley, England

#60 | Zach Woods

Team | Rage Motorsports

Make | Ford Mustang GT

Hometown | Winfield, Pennsylvania

#61 | Joshua Gayman

Team | Stepping Stone Motorsports

Make | Ford Mustang GT

Hometown | New Oxford, Pennsylvania

#66 | Jon Garrett

Team | Fort Worth Screen eSports

Make | Ford Mustang GT

Hometown | Athens, Texas

Copyright © 2023 Carmen Hardy - All Rights Reserved.

Powered by GoDaddy

  • ABN Partners
  • Broadcast Services
  • Sponsorship Options
  • ABN Staff
  • Donate
  • Branding
  • Positions

2023 Champ Car World Series Registration Open!

The pillar of ABN esports competition kicks off March 9th! Join us before the season begins!

learn More

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept